National League 2026/27
Step 1 · Sussex club: Worthing · table and results updated 4 November 2026 after the matches of Saturday 31 October.
National League South →
Scores and tables are checked through the day on matchdays — last checked 4 November 2026 at 5:45pm.
Latest results
League matches since Saturday 24 October · Worthing shaded
| Saturday 24 October 2026 | ||
| Aldershot Town | 0 – 1 | Wealdstone |
| Boreham Wood | 4 – 0 | Fylde |
| Eastleigh | 4 – 2 | Boston United |
| Harrogate Town | 3 – 1 | Sutton United |
| Hartlepool United | 2 – 1 | Hornchurch |
| Kidderminster Harriers | 1 – 2 | Worthing |
| Scunthorpe United | 2 – 3 | Woking |
| Solihull Moors | 1 – 2 | Carlisle United |
| Southend United | 2 – 2 | Halifax Town |
| Yeovil Town | 1 – 2 | Altrincham |
| Tuesday 27 October 2026 | ||
| Altrincham | 0 – 0 | Kidderminster Harriers |
| Boston United | 2 – 1 | Gateshead |
| Fylde | 3 – 1 | Hartlepool United |
| Halifax Town | 2 – 3 | Barrow |
| Hornchurch | 1 – 2 | Yeovil Town |
| Tamworth | 4 – 1 | Scunthorpe United |
| Wealdstone | 2 – 3 | Solihull Moors |
| Woking | 1 – 2 | Boreham Wood |
| Worthing | 3 – 3 | Southend United |
| Wednesday 28 October 2026 | ||
| Carlisle United | 3 – 0 | Harrogate Town |
| Forest Green Rovers | 2 – 0 | Eastleigh |
| Sutton United | 2 – 0 | Aldershot Town |
| Friday 30 October 2026 | ||
| Fylde | 3 – 1 | Hornchurch |
| Saturday 31 October 2026 | ||
| Aldershot Town | 1 – 0 | Gateshead |
| Altrincham | 2 – 4 | Carlisle United |
| Barrow | 1 – 1 | Eastleigh |
| Boreham Wood | 4 – 3 | Hartlepool United |
| Boston United | 2 – 1 | Scunthorpe United |
| Forest Green Rovers | 2 – 2 | Harrogate Town |
| Halifax Town | 2 – 0 | Yeovil Town |
| Solihull Moors | 2 – 1 | Kidderminster Harriers |
| Tamworth | 0 – 1 | Woking |
| Wealdstone | 3 – 2 | Southend United |
| Worthing | 0 – 3 | Sutton United |
Upcoming fixtures
League fixtures to Saturday 21 November · kick-off times shown · Worthing shaded
| Saturday 14 November 2026 | ||
| Carlisle United | 15:00 | Boston United |
| Eastleigh | 15:00 | Fylde |
| Gateshead | 15:00 | Barrow |
| Harrogate Town | 15:00 | Altrincham |
| Hartlepool United | 15:00 | Wealdstone |
| Hornchurch | 15:00 | Tamworth |
| Kidderminster Harriers | 15:00 | Halifax Town |
| Scunthorpe United | 15:00 | Worthing |
| Southend United | 15:00 | Aldershot Town |
| Sutton United | 15:00 | Solihull Moors |
| Yeovil Town | 15:00 | Boreham Wood |
| Friday 20 November 2026 | ||
| Southend United | 19:45 | Boreham Wood |
| Saturday 21 November 2026 | ||
| Aldershot Town | 15:00 | Scunthorpe United |
| Barrow | 15:00 | Carlisle United |
| Gateshead | 15:00 | Hartlepool United |
| Halifax Town | 15:00 | Woking |
| Kidderminster Harriers | 15:00 | Fylde |
| Solihull Moors | 12:30 | Altrincham |
| Sutton United | 15:00 | Boston United |
| Tamworth | 12:30 | Eastleigh |
| Wealdstone | 15:00 | Hornchurch |
| Worthing | 15:00 | Harrogate Town |
| Yeovil Town | 17:30 | Forest Green Rovers |
League table
24 clubs · 189 matches played to Saturday 31 October 2026 · Worthing shaded
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | 44 | 17 | 27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | 34 | 23 | 11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | 38 | 27 | 11 | 29 |
| 4 | Fylde | 16 | 9 | 2 | 5 | 30 | 24 | 6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | 35 | 20 | 15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | 32 | 25 | 7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 24 | 24 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | 32 | 23 | 9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | 26 | 19 | 7 | 25 |
| 10 | Halifax Town | 16 | 7 | 3 | 6 | 28 | 20 | 8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | 20 | 21 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | 25 | 24 | 1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | 17 | 16 | 1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 19 | 19 | 0 | 21 |
| 15 | Hornchurch | 16 | 7 | 0 | 9 | 18 | 26 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | 19 | 25 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | 23 | 29 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | 21 | 29 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | 18 | 27 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | 19 | 40 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | 19 | 30 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | 9 | 34 | -25 | 4 |