Isthmian League tables 2026/27
All three divisions on one page · source: Isthmian League (isthmian.co.uk) · updated 1 October 2026 after the matches of Wednesday 30 September 2026.
Sussex Isthmian fixtures →
Scores and tables are checked through the day on matchdays — last checked 1 October 2026 at 3:45pm.
Latest results
League matches since Sunday 20 September · Sussex clubs shaded
Premier Division
| Tuesday 22 September 2026 | ||
| Brentwood Town | 5 – 1 | Maldon & Tiptree |
| Three Bridges | 3 – 3 | Leatherhead |
| Tuesday 29 September 2026 | ||
| Dartford | 2 – 1 | Whitehawk |
| Dulwich Hamlet | 2 – 0 | Aveley |
| Maldon & Tiptree | 1 – 5 | Cray Wanderers |
| Wednesday 30 September 2026 | ||
| AFC Whyteleafe | 1 – 2 | Brentwood Town |
South Central Division
| Tuesday 22 September 2026 | ||
| Binfield | 1 – 2 | Moneyfields |
| Egham Town | 5 – 0 | Ascot United |
| Hartley Wintney | 2 – 2 | AFC Stoneham |
| Littlehampton Town | 3 – 0 | Cobham |
| Winchester City | 1 – 2 | Bognor Regis Town |
| Wednesday 23 September 2026 | ||
| Kingstonian | 6 – 3 | Bedfont Sports |
| Friday 25 September 2026 | ||
| Bedfont Sports | 2 – 3 | Jersey Bulls |
| Saturday 26 September 2026 | ||
| Ascot United | 3 – 1 | Littlehampton Town |
| Ashford Town (Middlesex) | 1 – 3 | Hartley Wintney |
| Bognor Regis Town | 0 – 0 | AFC Portchester |
| Cobham | 1 – 2 | Harrow Borough |
| Raynes Park Vale | 2 – 1 | Winchester City |
| Westfield | 1 – 1 | Binfield |
| Windsor & Eton | 4 – 0 | Kingstonian |
| Tuesday 29 September 2026 | ||
| Egham Town | 3 – 3 | Jersey Bulls |
| Hendon | 1 – 1 | Ashford Town (Middlesex) |
| Windsor & Eton | 2 – 2 | AFC Stoneham |
South East Division
| Tuesday 22 September 2026 | ||
| AFC Croydon Athletic | 3 – 2 | Erith Town |
| Deal Town | 2 – 2 | Ashford United |
| Faversham Town | 2 – 3 | Whitstable Town |
| Herne Bay | 2 – 0 | Margate |
| Peacehaven & Telscombe | 1 – 2 | Steyning Town |
| Punjab United | 0 – 3 | Sheppey United |
| Sittingbourne | 2 – 3 | Hastings United |
| South Park Reigate | 2 – 0 | Cray Valley PM |
| Wednesday 23 September 2026 | ||
| Sevenoaks Town | 5 – 0 | Eastbourne Town |
| Saturday 26 September 2026 | ||
| Cray Valley PM | 3 – 0 | Herne Bay |
| Horley Town | 3 – 1 | Sittingbourne |
| Margate | 2 – 2 | Punjab United |
| Merstham | 2 – 2 | Crowborough Athletic |
| Sheppey United | 2 – 1 | Peacehaven & Telscombe |
| South Park Reigate | 2 – 1 | Broadbridge Heath |
| Steyning Town | 0 – 2 | Sevenoaks Town |
| Monday 28 September 2026 | ||
| Punjab United | 2 – 1 | AFC Croydon Athletic |
| Tuesday 29 September 2026 | ||
| Steyning Town | 3 – 2 | Faversham Town |
Premier Division clubs had no league games on Saturday 26 September — they were in the FA Trophy third qualifying round, with the Sussex ties below.
FA Trophy — third qualifying round
Sussex clubs only
| Friday 25 September 2026 | ||
| Biggleswade FC | 1 – 3 | Three Bridges |
| Saturday 26 September 2026 | ||
| AFC Whyteleafe | 1 – 4 | Whitehawk |
| Burgess Hill Town | 6 – 2 | Winslow United |
| Eastbourne Borough | 4 – 2 | Welwyn Garden City |
| Hastings United | 2 – 1 | Dulwich Hamlet |
| Uxbridge | 2 – 1 | Lewes |
Premier Division
22 clubs · 93 matches played to Wednesday 30 September 2026 · Sussex clubs shaded
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartford | 9 | 7 | 0 | 2 | 15 | 9 | 6 | 21 |
| 2 | Enfield Town | 8 | 6 | 0 | 2 | 23 | 11 | 12 | 18 |
| 3 | Welling United | 8 | 6 | 0 | 2 | 18 | 9 | 9 | 18 |
| 4 | Carshalton Athletic | 9 | 6 | 0 | 3 | 15 | 13 | 2 | 18 |
| 5 | Dulwich Hamlet | 8 | 5 | 1 | 2 | 18 | 9 | 9 | 16 |
| 6 | Lewes | 9 | 5 | 1 | 3 | 14 | 11 | 3 | 16 |
| 7 | Leatherhead | 9 | 4 | 3 | 2 | 17 | 15 | 2 | 15 |
| 8 | St Albans City | 8 | 4 | 2 | 2 | 17 | 13 | 4 | 14 |
| 9 | Ramsgate | 8 | 4 | 1 | 3 | 19 | 10 | 9 | 13 |
| 10 | Eastbourne Borough | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
| 11 | Cray Wanderers | 8 | 3 | 3 | 2 | 18 | 12 | 6 | 12 |
| 12 | Chatham Town | 8 | 4 | 0 | 4 | 16 | 13 | 3 | 12 |
| 13 | Wingate & Finchley | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 |
| 14 | Burgess Hill Town | 7 | 2 | 4 | 1 | 11 | 9 | 2 | 10 |
| 15 | Aveley | 9 | 3 | 1 | 5 | 16 | 16 | 0 | 10 |
| 16 | Brentwood Town | 9 | 3 | 0 | 6 | 15 | 16 | -1 | 9 |
| 17 | Maldon & Tiptree | 9 | 3 | 0 | 6 | 13 | 26 | -13 | 9 |
| 18 | Cheshunt | 9 | 1 | 5 | 3 | 7 | 12 | -5 | 8 |
| 19 | AFC Whyteleafe | 9 | 1 | 3 | 5 | 11 | 19 | -8 | 6 |
| 20 | Whitehawk | 9 | 1 | 2 | 6 | 10 | 21 | -11 | 5 |
| 21 | Three Bridges | 9 | 1 | 2 | 6 | 16 | 28 | -12 | 5 |
| 22 | Stanway Rovers | 8 | 1 | 1 | 6 | 6 | 21 | -15 | 4 |
South Central Division
22 clubs · 74 matches played to Tuesday 29 September 2026 · Sussex clubs shaded
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bognor Regis Town | 8 | 6 | 2 | 0 | 13 | 5 | 8 | 20 |
| 2 | AFC Portchester | 7 | 3 | 4 | 0 | 7 | 2 | 5 | 13 |
| 3 | Winchester City | 8 | 3 | 3 | 2 | 17 | 7 | 10 | 12 |
| 4 | Hendon | 6 | 3 | 3 | 0 | 17 | 8 | 9 | 12 |
| 5 | Jersey Bulls | 6 | 3 | 3 | 0 | 10 | 7 | 3 | 12 |
| 6 | Raynes Park Vale | 7 | 4 | 0 | 3 | 12 | 14 | -2 | 12 |
| 7 | Hartley Wintney | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
| 8 | Westfield | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
| 9 | Kingstonian | 6 | 3 | 2 | 1 | 16 | 13 | 3 | 11 |
| 10 | Windsor & Eton | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 |
| 11 | Southall | 5 | 2 | 3 | 0 | 12 | 9 | 3 | 9 |
| 12 | Cobham | 8 | 3 | 0 | 5 | 9 | 15 | -6 | 9 |
| 13 | Ashford Town (Middlesex) | 7 | 2 | 2 | 3 | 13 | 11 | 2 | 8 |
| 14 | Moneyfields | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 8 |
| 15 | Harrow Borough | 8 | 2 | 2 | 4 | 13 | 15 | -2 | 8 |
| 16 | Bedfont Sports | 8 | 2 | 2 | 4 | 11 | 16 | -5 | 8 |
| 17 | Egham Town | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 7 |
| 18 | Ascot United | 8 | 2 | 1 | 5 | 13 | 20 | -7 | 7 |
| 19 | Littlehampton Town | 9 | 1 | 3 | 5 | 11 | 22 | -11 | 6 |
| 20 | Hayes & Yeading United | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
| 21 | AFC Stoneham | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |
| 22 | Binfield | 7 | 0 | 1 | 6 | 5 | 17 | -12 | 1 |
South East Division
22 clubs · 79 matches played to Tuesday 29 September 2026 · Sussex clubs shaded
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hastings United | 7 | 6 | 0 | 1 | 19 | 10 | 9 | 18 |
| 2 | South Park Reigate | 8 | 5 | 2 | 1 | 18 | 9 | 9 | 17 |
| 3 | AFC Croydon Athletic | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Broadbridge Heath | 7 | 4 | 1 | 2 | 18 | 9 | 9 | 13 |
| 5 | Faversham Town | 7 | 4 | 1 | 2 | 20 | 16 | 4 | 13 |
| 6 | Sittingbourne | 8 | 4 | 1 | 3 | 12 | 12 | 0 | 13 |
| 7 | Sevenoaks Town | 8 | 3 | 3 | 2 | 13 | 10 | 3 | 12 |
| 8 | Herne Bay | 6 | 4 | 0 | 2 | 11 | 8 | 3 | 12 |
| 9 | Margate | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 11 |
| 10 | Erith Town | 5 | 3 | 1 | 1 | 14 | 5 | 9 | 10 |
| 11 | Cray Valley PM | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 |
| 12 | Sheppey United | 6 | 3 | 0 | 3 | 11 | 8 | 3 | 9 |
| 13 | Steyning Town | 8 | 3 | 0 | 5 | 8 | 16 | -8 | 9 |
| 14 | Horley Town | 7 | 3 | 0 | 4 | 9 | 21 | -12 | 9 |
| 15 | Deal Town | 7 | 2 | 2 | 3 | 16 | 16 | 0 | 8 |
| 16 | Peacehaven & Telscombe | 8 | 2 | 2 | 4 | 11 | 16 | -5 | 8 |
| 17 | Ashford United | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 |
| 18 | Eastbourne Town | 7 | 2 | 1 | 4 | 13 | 13 | 0 | 7 |
| 19 | Merstham | 7 | 1 | 3 | 3 | 12 | 16 | -4 | 6 |
| 20 | Whitstable Town | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
| 21 | Punjab United | 9 | 1 | 3 | 5 | 12 | 25 | -13 | 6 |
| 22 | Crowborough Athletic | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |